Infrastructure
Total land with KVK (in ha) - 10 ha
S.N. | Item | Area (ha) |
---|---|---|
1 | Under Buildings | 1.00 |
2 | Under Demonstration Units | 0.50 |
3 | Under Crops | 3.50 |
4 | Orchard/Agro-forestry | 1.00 |
5 | Others with details | 4.00 |
Total | 10.00 |
Infrastructure Development
Buildings and others
S.N. | Name of Building | Plinth Area (sq.m) | Source of Funding | Status |
---|---|---|---|---|
1 | Administrative Building | 500 | I.C.A.R. | Completed & Functioning |
2 | Farmers Hostel | 300 | I.C.A.R. | Completed & Functioning |
3 | Staff Quarters (6) | 400 | I.C.A.R. | Incomplete (Construction up to plinth level) |
4 | Fencing | District Administration | Completed | |
5 | Rain Water harvesting structure | Incomplete | ||
6 | Threshing floor | I.C.A.R. | Completed & Functioning | |
7 | Farm godown | I.C.A.R. | Completed & Functioning | |
8 | Preservation unit | I.C.A.R. | Established | |
9 | Soil test Lab | I.C.A.R. | Established | |
10 | ATIC centre | District Administration | Established | |
11 | IT Infrastructure (E-extension system) | I.C.A.R. | Established | |
12 |
Vehicles
Type of Vehicle | Year of Purchase | Present Status |
---|---|---|
Jeep | 2005 | Required to be replaced |
Tractor | 2006 | Time to time repairing is needed |
Equipment & AV aids
Name of Equipment | Year of Purchase | Present Status | Source of Fund |
---|---|---|---|
Refractometer | 2013 | Good | I.C.A.R. |
Computer | 2006 | Good | I.C.A.R. |
UPS | 2006 | Good | I.C.A.R. |
Laser Printer | 2006 | Good | I.C.A.R. |
Fax Machine | 2006 | Good | I.C.A.R. |
Xerox | 2007 | Not Installed | I.C.A.R. |
2 KVA Stabilizer | 2007 | Not Functioning | I.C.A.R. |
Stabilizer 500 VA Manual Auto-cut | 2007 | Good | I.C.A.R. |
Camera | 2005 | Good | I.C.A.R. |
LCD Projector | 2007 | Not Functioning Properly | I.C.A.R. |
Projector Screen 8’x6’ | 2007 | Good | I.C.A.R. |
Mini Lab | 2011 | Good | I.C.A.R. |
Farm Implements
Name of Equipment | Year of Purchase | Present Status | Source of Fund |
---|---|---|---|
Seed drill cum fertilizer drill | 2005 | Good | I.C.A.R. |
Birsa ridger plough | 2005 | Good | I.C.A.R. |
Japanese paddy weeder | 2005 | Good | I.C.A.R. |
Dryland weeder | 2005 | Good | I.C.A.R. |
Birsa potato digger | 2005 | Good | I.C.A.R. |
Paddy transplanter | 2006 | Good | I.C.A.R. |
Cultivator 9 tine | 2006 | Good | I.C.A.R. |
Land leveler | 2006 | Good | I.C.A.R. |
Offset disk | 2006 | Good | I.C.A.R. |
Trailer 4 wheel with tyre tube | 2006 | Good | I.C.A.R. |
Disc plough 2 furrow | 2007 | Good | I.C.A.R. |
Grass cutter | 2007 | Good | I.C.A.R. |
M.B. Plough | 2007 | Good | I.C.A.R. |
Rottary tiller | 2007 | Good | I.C.A.R. |
Power sprayer | 2007 | Good | I.C.A.R. |
Cage wheel nut bolt type | 2007 | Good | I.C.A.R. |
Zero till fertilizer drill | 2010 | Good | I.C.A.R. |
Power Tiller | 2011 | Good | I.C.A.R. |
Field king laser Guided Land Leveller Machine | 2012 | Good | I.C.A.R. |