District Profile
| S.N. | ||
|---|---|---|
| 1 | Location | |
| Latitude | 23016’N to 230 40’30” | |
| Longitude | 84023’02”E to840 56’57” E | |
| 2 | Average Annual Rainfall | 1026 MM |
| 3 | Administrative Units | |
| 3.2 No. of subdivision | 1(Lohardaga Sadar) | |
| 3.3 No. of Block | 7 | |
| 3.4 No. of Panchayats | 66 | |
| 3.5 No. of Villages | 353 | |
| 4 | Geographical area (000ha ) | |
| 4.1 Total geographical area | 153.62 | |
| 4.2 Total forest area | 44.36 | |
| 4.3 Barren and uncultivated land | 9.40 | |
| 4.4 Cutivated waste land | 43.77 | |
| 4.5 Net Sown area | 49.34 | |
| 4.6 Total cropped area | 55.07 | |
| 4.7 Cropping Intensity | 112 | |
| 5 | Population 2007 | |
| 5.1 Total Population (in lakh) | 3.64 | |
| 5.2 Total Rural Population | 3.18(87.36%) | |
| 5.3 Population Density (Number/Sq.Km.) | 244 | |
| 5.4 Literacy (%) | 53.97 | |
| 5.5 Male literacy | 67.84 | |
| 5.6 Female | 39.88 | |
| 5.7 Total ST Population(lakh) | 2.03(55.77%) | |
| 5.8 Total SC Population (lakh) | 0.13(2.8%) | |
| 6 | Working Population | |
| 6.1 Total working population (in lakh) | 1.58 | |
| 6.2 Total cultivators(lakh) | 0.89 | |
| 6.3 Total Agricultural laborer | 0.35 | |
| 6.4 Total laborers engaged in cottage industry | 0.05 | |
| 6.5 Other workers | 0.25 | |
| 7 | Operational Holding | |
| 7.1 Number of Holdings('000) | 48.89 | |
| 7.2 Average size of Holding(hectare/holding) | 1.40 | |
| 7.3 Marginal farmer’s holdings less than 1ha(no. in 000) | 28.60 | |
| 7.4 Small & medium farmers 1ha to less than 4ha(no. in 000) | 16.41 | |
| 7.5 Large farmers, holding 4ha or more | 3.88 | |
| 8 | Livestock | |
| 8.1 Total Population(000) | 242.76 | |
| 8.2 Total cattle(000) | 132.44 | |
| 8.3 Total Buffalo | 12.25 | |
| 8.4 Total sheep | 1.58 | |
| 8.5 Total Goat | 86.53 | |
| 8.6 Total Pig | 9.96 | |
| 8.7 Total poultry | 254.33 |
Table 3.1 Block wise Male, Female and Sex ratio
| Block | Total Male | Total Female | Total Population | Sex Ratio (F/1000 male) |
|---|---|---|---|---|
| Lohardaga | 28729 | 28437 | 57166 | 990 |
| Senha | 32460 | 31458 | 63918 | 969 |
| Kuru | 42148 | 41774 | 83922 | 991 |
| Bhandra | 27999 | 27541 | 55540 | 984 |
| Kisko | 29262 | 28517 | 57779 | 975 |
Table 3.2.: Rural population of the district
| Block | Population | % of Rural Population to total population |
|---|---|---|
| Lohardaga | 44589 | 78 |
| Senha | 57526 | 90 |
| Kuru | 74691 | 89 |
| Bhandra | 51097 | 92 |
| Kisko | 56623 | 98 |
| Total | 284526 | 89.4 |
Table 3.3: Demography
| Density of Population | 244 per sq. km |
|---|---|
| Literacy Rate (%) | |
| Total | 53.97 |
| Male | 67.84 |
| Female | 39.88 |
Table 3.4: Rural Health Facility in the district
| Type of Health Centre | No. |
|---|---|
| Maternity Homes | 15 |
| Family Planning Centre | 15 |
| TB Centre | 05 |
| Other Centre | - |
| Regd. Private Practitioner | 06 |
| Nursing Home | 05 |
| Dispensary | 04 |
| Primary Health Sub-Centre | 66 |
| Health Centre | - |
| Child Welfare Centre | 08 |
| Mat. & Child Welfare Centre | |
| Hospital | 01 |
| Primary Health Centre | 05 |
Table 3.5: Postal Connectivity of the district
| Block | Pin Code | No. of post office |
|---|---|---|
| Lohardaga | 835302 | 11 |
| Senha | 12 | |
| Kuru | 16 | |
| Bhandra | 11 | |
| Kisko | 835305 | 09 |
Table 3.6: Classification of Workers of the district
| Main Worker | 91238 |
|---|---|
| Non worker | 176367 |
| Marginal worker | 50720 |
| Total work force | 318325 |
| Rural work force | 283309 |
| Urban work force | 35016 |
| Cultivator | 88261 |
| Agril. labour | 34641 |
| Artisans | 4218 |
Table 3.7: Land Use pattern of the district (In ha)
| Block | Total | Forest | Not available for cultivation | Gross potential for agriculture | Culturable waste including pasture Graze | Net potential for agriculture |
|---|---|---|---|---|---|---|
| Lohardaga | 16349 | 712 | 1746.00 | 13358 | 1745.63 | 1199 |
| Senha | 36409 | 11771 | 12890.00 | 10129 | 12899.79 | 1619 |
| Kuru | 26768 | 4321 | 3358.00 | 11211 | 3358.21 | 1361 |
| Bhandra | 19889 | 604 | 3846.00 | 8778 | 3846.49 | 1284 |
| Kisko | 48206 | 22512 | 3880.00 | 9146 | 3879.32 | 2287 |
| District | 147621 | 39920 | 25720 | 52622 | 25729.44 | 7750 |
Table 3.8: Actual Land Classification of the district
| Classification | in 000,Hac. |
|---|---|
| Geographical area (000ha ) | |
| Total geographical area | 153.62 |
| Total forest area | 44.36 |
| Barren and uncultivated land | 9.40 |
| Cultivated waste land | 43.77 |
| Net Sown area | 49.34 |
| Total cropped area | 55.07 |
| Cropping Intensity | 112 |
Table 3.9 : Land Holding Pattern
| Class of Farmer | Area in '000 ha | Number('000) |
|---|---|---|
| Marginal farmer (holding less than 1 ha) | 11.42 | 28.60 |
| Small farmers and Medium farmer (holding 1 ha to less than 4 ha) | 52.36 | 16.41 |
| Large farmer (holding 4 ha to less than10 ha) | 6.00 | 3.88 |
| Total | 69.78 | 48.89 |
Table 3.10: Irrigated area (ha)
| Net Irrigated Area | 7752 ha |
|---|---|
| Source of Irrigation | |
| By Channels | 2611 ha |
| By Well | 2754 ha |
| By Pond | 329 ha |
| By Tube wells | 438 ha |
| By Lift Irrigation | 548 ha |
| Others | 1072 ha |
Table3.11: Kharif Land Use Pattern (Year 07-08)
| Item | Area in ha |
|---|---|
| Total used land | 74698 |
| Paddy | 44000 |
| Pulses | 14400 |
| Oilseed | 6465 |
| Maize | 8200 |
| Marua | 1575 |
Table 3.12: Rabi Land Use Pattern
| Item | Area in ha |
|---|---|
| Total Irrigation Land | 7752 |
| Total area under Rabi | 15696 |
| Wheat | 3388 |
| Vegetable | 5102 |
| Oilseed | 2638 |
| Pulses | 2992 |
| Gram | 1302 |
Table 3.13: Animal Wealth of the district
| Total Population(000) | 242.76 |
|---|---|
| Total Cattle(000) | 132.44 |
| Total Buffalo | 12.25 |
| Total Sheep | 1.58 |
| Total Goat | 86.53 |
| Total Pig | 9.96 |
| Total Poultry | 254.33 |







